Grizzlie Logo
MID-ATLANTIC WOMEN'S ICE HOCKEY LEAGUE

 

1998 - 1999 Statistics

Final score: South Jersey Grizzlies 1, Chesapeake Bay Lightning 2.


South Jersey Grizzlies
PLAYER NUMBER POSITION GAME GOALS ASSISTS POINTS PENALTIES
Fletcher, Kelly 4 Goaltender P 0 0 0 0
Georgio, Sue 6 Forward P 0 0 0 0
Hymer, Allison 9 Forward P 0 0 0 0
Krienen, Sue 15 Forward P 0 0 0 0
Mortimer, Wendy 16 Defense P 0 0 0 4:00
Bennett, Pam 17 Forward P 0 0 0 0
Pacitti, Missy 18 Forward A 0 0 0 0
Peplowski, Renee 20 Forward P 0 0 0 0
Hinchliffe, Janelle 24 Forward P 1 0 1 0
Fisher, Nikol 25 Forward P 0 0 0 0
Zizza, Arlene 33 Forward P 0 0 0 0
DiNovi, Michelle 37 Defense P 0 0 0 2:00
Manahl, Denise M. 62 Defense P 0 0 0 0
DeRita, Kris 66 Forward P 0 0 0 0
VanVoorhis, Kathie 77 Forward P 0 0 0 0
TOTAL -- ------- - 1 0 1 6:00




Chesapeake Bay Lightning
PLAYER NUMBER POSITION GAME GOALS ASSISTS POINTS PENALTIES
Seymour, Marie 39 Goaltender P 0 0 0 0
Giusti, Ceci 29 Goaltender P 0 0 0 0
Bradtmueller, Arianne 98 Defense P 1 0 1 0
Schafer, Courtney 8 Forward P 0 1 1 0
Leto, Michelle 16 Forward P 1 0 1 0
Record, Lori 11 Forward P 0 0 0 0
Leone, Robin 21 Alternate P 0 0 0 0
Vassilovski, Edna 81 Alternate P 0 0 0 0
Nejib, Perri 68 Alternate P 0 0 0 2:00
Cobb, Jodi 37 Alternate P 0 0 0 0
Huber, Cindy 13 Alternate P 0 0 0 0
Stratton, , Lisa 17 Alternate P 0 0 0 0
Warren, Rose 19 Alternate P 0 0 0 0
Keil, S. 2 Alternate P 0 0 0 0
de Regt, Jan 36 Alternate P 0 0 0 0
Kelly, Kitt 7 Alternate P 0 0 0 2:00
Bonkosky, Carol 77 Alternate P 0 0 0 0
Underwood, Kris -- Alternate A 0 0 0 0
TOTAL -- ------- - 2 1 3 4:00


South Jersey Grizzlies
PLAYER NUMBER PERIOD SHOTS SAVES
Fletcher, Kelly 4 1 6 6
Fletcher, Kelly 4 2 10 8
Fletcher, Kelly 4 3 8 8
TOTAL - - 24 22


Chesapeake Bay Lightning
PLAYER NUMBER PERIOD SHOTS SAVES
Seymour, Marie 39 1 8 8
Seymour, Marie 39 2 9 9
Seymour, Marie 39 3 6 5
TOTAL - - 23 22

homeschedulestatisticsplayers
coachesalumnihome icedirections
historytryoutspicturesawards
patronseditorialguestbookyour host
linksemailblankblank